loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dixon Technolog. Apr 30, 2025 0.98 5.84 27.19
Equity-Macrotech Devel. Apr 30, 2025 0.95 5.69 12.87
Equity-Grasim Inds Apr 30, 2025 0.89 5.29 6.39
Equity-UltraTech Cem. Apr 30, 2025 0.86 5.12 2.71
Equity-Ambuja Cements Apr 30, 2025 0.86 5.11 1.90
Equity-Havells India Apr 30, 2025 0.84 5.01 6.59
Equity-Shree Cement Apr 30, 2025 0.84 5.00 -0.77
Equity-Asian Paints Apr 30, 2025 0.84 4.98 5.37
Equity-Godrej Propert. Apr 30, 2025 0.83 4.95 3.13
Equity-Phoenix Mills Apr 30, 2025 0.81 4.82 3.17
Equity-DLF Apr 30, 2025 0.78 4.67 0.63
Equity-Polycab India Apr 30, 2025 0.78 4.67 9.05
Equity-Voltas Apr 30, 2025 0.66 3.95 -13.96
Equity-Prestige Estates Apr 30, 2025 0.66 3.93 17.80
Equity-Supreme Inds. Apr 30, 2025 0.65 3.90 4.98
Equity-Blue Star Apr 30, 2025 0.63 3.76 -18.91
Equity-J K Cements Apr 30, 2025 0.61 3.64 5.63
Equity-Oberoi Realty Apr 30, 2025 0.55 3.25 2.08
Equity-KEI Industries Apr 30, 2025 0.53 3.19 7.64
Equity-LIC Housing Fin. Apr 30, 2025 0.52 3.09 8.32
Equity-Astral Apr 30, 2025 0.47 2.83 5.73
Equity-Dalmia BharatLtd Apr 30, 2025 0.44 2.61 8.78
Equity-Berger Paints Apr 30, 2025 0.43 2.59 10.70
Equity-ACC Apr 30, 2025 0.36 2.17 -1.30
Net CA & Others-Net CA & Others Apr 30, 2025 -0.01 -0.06 0.00